Portfolio value
€82,283
+€72,449 (+736.72%) · 1Y
14 transactions · 2025-03-25 → 2026-05-11
▲Buy▼SellHover value
Asset class
€82,283 total- crypto41.1%
- stock34.7%
- etf24.2%
Holdings
7 positions| Asset | Value | |
|---|---|---|
BTC Bitcoin 0,6000 × €56,353 | €33,812 | |
VWCE Vanguard FTSE All-World 120,00 × €166.00 | €19,920 | |
ASML ASML Holding 8,00 × €1,566 | €12,528 | |
MSFT Microsoft Corp. 20,00 × €336.08 | €6,722 | |
AAPL Apple Inc. 15,00 × €276.50 | €4,148 |
1–5 of 7
Transactions
14 of 14Fromto
| Asset | Type | Value | Date |
|---|---|---|---|
ASML ASML Holding 2,00 × €1,306 | buy | €2,611 | 11 May 2026 |
MSFT Microsoft Corp. 5,00 × €371.15 | buy | €1,856 | 29 Apr 2026 |
BTC Bitcoin 0,2000 × €61,384 | buy | €12,277 | 9 Apr 2026 |
AAPL Apple Inc. 5,00 × €216.84 | sell | €1,084 | 20 Mar 2026 |
NVDA NVIDIA Corp. 8,00 × €164.37 | buy | €1,315 | 18 Feb 2026 |
1–5 of 14