Portfolio value
€90,107
+€80,471 (+835.11%) · 1Y
14 transactions · 2025-03-25 → 2026-05-11
▲Buy▼SellHover value
Asset class
€90,107 total- crypto45.4%
- stock32.5%
- etf22.0%
Holdings
7 positions| Asset | Value | |
|---|---|---|
BTC Bitcoin 0,6000 × €68,227 | €40,936 | |
VWCE Vanguard FTSE All-World 120,00 × €165.42 | €19,850 | |
ASML ASML Holding 8,00 × €1,485 | €11,878 | |
MSFT Microsoft Corp. 20,00 × €417.32 | €8,346 | |
AAPL Apple Inc. 15,00 × €268.19 | €4,023 |
1–5 of 7
Transactions
14 of 14Fromto
| Asset | Type | Value | Date |
|---|---|---|---|
ASML ASML Holding 2,00 × €1,306 | buy | €2,611 | 11 May 2026 |
MSFT Microsoft Corp. 5,00 × €363.68 | buy | €1,818 | 29 Apr 2026 |
BTC Bitcoin 0,2000 × €61,384 | buy | €12,277 | 9 Apr 2026 |
AAPL Apple Inc. 5,00 × €212.48 | sell | €1,062 | 20 Mar 2026 |
NVDA NVIDIA Corp. 8,00 × €161.06 | buy | €1,288 | 18 Feb 2026 |
1–5 of 14