Portfolio value
€97,299
+€87,262 (+869.46%) · 1Y
14 transactions · 2025-03-25 → 2026-05-11
▲Buy▼SellHover value
Asset class
€97,299 total- crypto45.7%
- stock33.0%
- etf21.3%
Holdings
7 positions| Asset | Value | |
|---|---|---|
BTC Bitcoin 0,6000 × €74,139 | €44,483 | |
VWCE Vanguard FTSE All-World 120,00 × €172.86 | €20,743 | |
ASML ASML Holding 8,00 × €1,602 | €12,813 | |
MSFT Microsoft Corp. 20,00 × €477.50 | €9,550 | |
AAPL Apple Inc. 15,00 × €300.42 | €4,506 |
1–5 of 7
Transactions
14 of 14Fromto
| Asset | Type | Value | Date |
|---|---|---|---|
ASML ASML Holding 2,00 × €1,306 | buy | €2,611 | 11 May 2026 |
MSFT Microsoft Corp. 5,00 × €378.79 | buy | €1,894 | 29 Apr 2026 |
BTC Bitcoin 0,2000 × €61,384 | buy | €12,277 | 9 Apr 2026 |
AAPL Apple Inc. 5,00 × €221.31 | sell | €1,107 | 20 Mar 2026 |
NVDA NVIDIA Corp. 8,00 × €167.75 | buy | €1,342 | 18 Feb 2026 |
1–5 of 14